PDA

View Full Version : AP Poll is out...



LIDOakaLJT
11-27-2007, 08:30 AM
http://sports.espn.go.com/ncw/rankings

Wyoming moves into the AP Top 25 with UNM in the "others receiving votes" category with 4 votes!!!

Wyoming moves into the ESPN Coaches Top 25 with UNM in the "others receiving votes" category with 8 votes (and Utah with 4 votes)!!!

AP Top 25
1. Tennessee (50) 5-0 1250
2. Connecticut 5-0 1194
3. Maryland 8-0 1155
4. North Carolina 7-0 1043
5. Rutgers 3-1 1040
6. Stanford 5-1 1008
7. Georgia 6-0 926
8. LSU 4-2 910
9. Oklahoma 2-2 812
10. Baylor 5-0 791
11. Duke 5-1 785
12. California 4-1 596
13. Texas A&M 4-1 579
14. Arizona State 3-2 509
15. West Virginia 5-1 494
16. George Washington 5-1 467
17. DePaul 4-0 445
18. Auburn 6-0 404
19. Ohio State 5-1 377
20. Michigan State 5-1 333
21. Florida State 5-1 247
22. Notre Dame 4-1 231
23. Vanderbilt 5-1 173
24. Texas 4-2 89
25. Wyoming 4-0 72

OTHERS RECEIVING VOTES
Oklahoma State 57, Pittsburgh 41, Texas Tech 28, Georgia Tech 25, Marist 23, N.C. State 23, Minnesota 19, Purdue 19, Virginia 17, Old Dominion 12, Wake Forest 9, Louisville 7, UCLA 7, Hartford 5, Illinois State 5, Marquette 4, New Mexico 4, Penn State 4, Illinois 3, South Dakota St 3, Arkansas 2, Iowa State 1, USC 1, Utah Valley State 1.


ESPN/USA Today Poll
1. Tennessee (29) 5-0 773
2. Connecticut (2) 5-0 741
3. Maryland 8-0 708
4. North Carolina 7-0 660
5. Stanford 5-1 638
6. Rutgers 3-1 624
7. LSU 4-2 579
8. Georgia 6-0 562
9. Oklahoma 2-2 502
10. Duke 5-1 500
11. Baylor 5-0 490
12. Texas A&M 4-1 356
13. California 4-1 352
14. George Washington 5-1 351
15. Arizona State 3-2 330
16. West Virginia 5-1 285
17. Ohio State 5-1 222
18. Vanderbilt 5-1 204
19. Michigan State 5-1 192
20. Auburn 6-0 178
21. DePaul 4-0 173
22. Florida State 5-1 164
23. Notre Dame 4-1 122
24. Wyoming 4-0 64
25. Texas 4-2 62

OTHERS RECEIVING VOTES
N.C. State 34, Oklahoma State 33, Georgia Tech 22, Marist 21, Purdue 18, Hartford 16, Minnesota 14, Pittsburgh 11, Middle Tenn. St. 10, Marquette 10, Iowa State 10, New Mexico 8, Louisville 6, Old Dominion 6, UCLA 5, Penn State 4, Utah 3, Western Kentucky 3, Temple 2, Texas Tech 2, Virginia 2, James Madison 1, Tulane 1, Wake Forest 1.

txlobo95
11-27-2007, 09:57 AM
Woo hoo, 4 votes! If we get another win we can get more votes! :>