PDA

View Full Version : AP & ESPN Polls



LIDOakaLJT
12-19-2007, 06:34 AM
http://sports.espn.go.com/ncw/rankings

AP Top 25

1. Tennessee (48) 9-0 1248
2. Connecticut (2) 7-0 1202
3. North Carolina 10-1 1096
4. Maryland 13-1 1077
5. Stanford 8-1 1043
6. Rutgers 8-2 1019
7. Georgia 9-0 951
8. LSU 7-2 925
9. Oklahoma 7-2 868
10. Texas A&M 9-1 741
11. Baylor 7-1 708
12. California 8-2 666
13. West Virginia 9-1 645
14. Duke 7-3 566
15. DePaul 8-0 558
16. Auburn 9-1 512
17. Notre Dame 9-1 472
18. Ohio State 7-2 412
19. Texas 8-2 276
20. Oklahoma State 8-0 230
21. Vanderbilt 8-3 148
22. Arizona State 5-4 139
23. Michigan State 7-3 138
24. Wyoming 9-1 132
25. Old Dominion 6-3 104

OTHERS RECEIVING VOTES
Colorado 82, George Washington 57, Texas Tech 54, Georgia Tech 49, Arkansas 38, Pittsburgh 21, Louisville 13, Florida State 12, Illinois State 10, Wake Forest 8, Penn St. 7, Kansas 6, Liberty 4, N.C. State 4, Nebraska 4, Syracuse 3, New Mexico 1, SMU 1,


ESPN/USA Today Poll

1. Tennessee (30) 9-0 774
2. Connecticut (1) 8-0 745
3. North Carolina 11-1 701
4. Stanford 8-1 664
5. Maryland 13-1 646
6. Rutgers 8-2 622
7. Georgia 10-0 596
8. LSU 7-2 549
9. Oklahoma 7-2 542
10. Texas A&M 9-1 469
11. Baylor 7-1 443
12. California 8-2 424
13. West Virginia 10-1 411
14. DePaul 9-0 326
15. Duke 7-3 308
16. Auburn 10-1 303
17. Notre Dame 9-1 273
18. Ohio State 7-2 265
19. Vanderbilt 8-3 155
20. Texas 8-2 129
21. Arizona State 6-4 110
22. George Washington 8-3 103
23. Oklahoma State 8-0 93
24. Michigan State 7-3 91
25. Wyoming 10-1 72

OTHERS RECEIVING VOTES
Arkansas 50, Texas Tech 34, Old Dominion 30, Iowa State 26, Georgia Tech 22, Hartford 22, Florida State 12, Utah 11, N.C. State 10, Pittsburgh 9, Colorado 7, Marist 6, Louisville 5, Marquette 5, Kansas 4, Penn State 3, South Alabama 3, Liberty 1, Tulane 1,