Thanks for the comparative info, Wally.
Looks like those dang "no-show" fans are EVERYWHERE!
(BYU is surprising - they're doing a lot of crying about the TV coverage, but not a lot of ticket buying.)
Attendance Figures for various teams
team------------------games--total--avg
UNM: HOME.................. 6 72736 12123 Capacity: 18,018 %full 67.28%
UNLV: HOME................. 4 45248 11312 Capacity: 18,500 %full 61.15%
BYU: HOME................... 3 29713 9904 Capacity: 22,700 %full 46.63%
UTAH: HOME................ 2 18274 9137 Capacity: 15,000 %full 60.91%
SDSU: HOME................ 1 6706 6706 Capacity: 12,414 %full 54.02%
Wyoming: HOME........... 2 10069 5035 Capacity: 15,000 %full 33.56%
Air Force: HOME........... 5 19575 3915 Capacity: 5,858 %full 66.83%
TCU: HOME.................. 4 12189 3047 Capacity: 7,201 %full 43.31%
CSU: HOME.................. 1 2508 2508 Capacity: 8,745 %full 28.68%
UTEP: HOME.................... 3 23801 7934 Capacity: 12,000 %full 66.12%
NMSU: HOME................... 3 7692 2564 Capacity: 12,482 %full 20.54%
Arizona: HOME.................... 5 67994 13599 Capacity: 14,545 %full 93.50%
Iowa: HOME.................... 6 54728 9121 Capacity: 15,500 %full 58.85%
Ohio State: HOME............... 4 52790 13198 Capacity: 19,500 %full 67.68%
Virgina: HOME.................... 4 46639 11660 Capacity: 14,593 %full 79.90%
-------------
Thanks for the comparative info, Wally.
Looks like those dang "no-show" fans are EVERYWHERE!
(BYU is surprising - they're doing a lot of crying about the TV coverage, but not a lot of ticket buying.)
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks