Hello, and welcome to The Lobo Lair ! Is this your first visit?
Register
ONiells banner
Results 1 to 3 of 3
  1. #1
    Lobo Lair Legend String Music's Avatar
    Join Date
    Aug 2007
    Location
    Albuquerque
    Posts
    1,508
    Thanks
    2,351
    Thanked 4,254 Times in 1,163 Posts
    Groan
    0
    Groaned 5 Times in 5 Posts

    LL Icon New Mexico is #16 in the Sagarin RPI

    RPI's mean almost nothing this time of year, but it is kind of fun to see New Mexico's name right next to Tennessee.

    Women's College Basketball 2008-2009 Div I games only through 2008 November 22 Saturday
    HOME ADVANTAGE= 3.83 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
    1 Notre Dame = 100.17 2 0 85.89( 13) 1 0 | 1 0 | 102.34 1 | 97.48 4
    2 Texas = 97.71 4 0 74.97( 103) 1 0 | 2 0 | 96.75 3 | 97.50 3
    3 Stanford = 96.06 2 1 89.00( 3) 1 1 | 2 1 | 93.67 9 | 98.65 2
    4 Baylor = 95.48 3 0 74.65( 108) 1 0 | 1 0 | 94.63 7 | 95.13 6
    5 Virginia = 94.55 2 1 87.75( 7) 1 1 | 1 1 | 97.17 2 | 91.54 11
    6 Vanderbilt = 94.18 4 0 76.39( 86) 0 0 | 1 0 | 94.85 5 | 92.32 9
    7 North Carolina = 93.98 4 0 76.05( 95) 1 0 | 2 0 | 94.22 8 | 92.48 8
    8 Oklahoma = 93.29 3 0 78.54( 61) 1 0 | 2 0 | 90.94 11 | 95.51 5
    9 Texas A&M = 92.93 3 0 80.27( 42) 1 0 | 1 0 | 94.76 6 | 90.29 15
    10 Connecticut = 92.84 3 0 74.18( 117) 0 0 | 1 0 | 89.42 16 | 98.79 1
    Women's College Basketball 2008-2009 Div I games only through 2008 November 22 Saturday
    HOME ADVANTAGE= 3.83 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
    11 Old Dominion = 91.44 3 1 86.13( 12) 1 1 | 2 1 | 96.53 4 | 87.41 29
    12 Louisville = 91.36 3 0 71.90( 156) 0 0 | 1 0 | 92.01 10 | 89.51 18
    13 LSU = 91.30 0 1 96.34( 1) 0 1 | 0 1 | 90.00 15 | 91.52 12
    14 TCU = 90.85 3 0 76.84( 81) 1 0 | 1 0 | 90.91 12 | 89.50 19
    15 Tennessee = 90.52 2 1 79.29( 49) 0 1 | 1 1 | 89.25 17 | 90.70 14
    16 New Mexico = 90.43 3 1 79.47( 46) 1 1 | 1 1 | 90.29 13 | 89.28 22
    17 DePaul = 90.06 4 1 76.17( 91) 1 1 | 1 1 | 88.44 18 | 90.74 13
    18 Hartford = 89.21 3 1 78.76( 58) 0 1 | 1 1 | 87.42 19 | 90.15 16
    19 Arizona St. = 88.40 2 1 81.56( 31) 0 1 | 0 1 | 86.16 24 | 90.07 17
    20 Maryland = 88.05 2 1 78.69( 60) 0 1 | 1 1 | 86.51 22 | 88.57 25

    http://www.rpiratings.com/womrate.htm

  2. The Following 4 Users Say Thanks to String Music For This Useful Post:


  3. #2
    Its Mr Lobo Lair to you Lobodawg92's Avatar
    Join Date
    Aug 2007
    Posts
    6,737
    Thanks
    36,950
    Thanked 12,316 Times in 4,281 Posts
    Groan
    222
    Groaned 65 Times in 47 Posts
    http://www.collegerpi.com/women/ has us at 83. Conference is doing well, and yes, it is early and meaningless, but still fun.


    The number on the far right is the rpi for each team listed there. :-)


    ----------------------------------------------------

    2008-2009 Standings
    Conference Overall Div I
    School W L Pct W L Pct W L Pct RPI Rank
    TCU 0 0 0.000 3 0 1.000 3 0 1.000 0.7431 20
    UNLV 0 0 0.000 3 0 1.000 3 0 1.000 0.5174 141
    New Mexico 0 0 0.000 3 1 0.750 3 1 0.750 0.6164 83
    BYU 0 0 0.000 2 1 0.667 2 1 0.667 0.5914 91
    San Diego St 0 0 0.000 2 1 0.667 2 1 0.667 0.7778 13
    Wyoming 0 0 0.000 2 1 0.667 1 1 0.500 0.7500 18
    Utah 0 0 0.000 1 1 0.500 1 1 0.500 0.4792 182
    Air Force 0 0 0.000 1 2 0.333 0 2 0.000 0.1528 333
    Colorado St 0 0 0.000 1 2 0.333 1 2 0.333 0.4583 202

  4. The Following 3 Users Say Thanks to Lobodawg92 For This Useful Post:


  5. #3
    TLL.com Womens Moderator Lobo2x53's Avatar
    Join Date
    Nov 2007
    Age
    62
    Posts
    2,492
    Thanks
    12,282
    Thanked 6,433 Times in 1,922 Posts
    My Mood
    Fine
    Groan
    14
    Groaned 13 Times in 12 Posts
    Hopefully we can keep the numbers up for a number of teams in the Conf so when we enter conf play our strength of schedule stays up. It is still frustrating to see the CSU and AF numbers in the 300s, giving us 4 games that hurt us whether we win or lose.

  6. The Following User Says Thank You to Lobo2x53 For This Useful Post:



 

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Sagarin and the MWC
    By judas_priest in forum Noodles Nation
    Replies: 5
    Last Post: 12-06-2010, 05:02 AM
  2. About Sagarin Ratings
    By Walkon in forum Noodles Nation
    Replies: 0
    Last Post: 03-04-2010, 10:26 AM
  3. Sagarin Ratings 12/13
    By Los Lobos in forum Noodles Nation
    Replies: 6
    Last Post: 12-13-2009, 11:41 AM
  4. UNM ranked #29 by Sagarin
    By Walkon in forum Noodles Nation
    Replies: 3
    Last Post: 11-23-2009, 12:40 PM
  5. Sagarin
    By Wolfen1 in forum Noodles Nation
    Replies: 1
    Last Post: 02-29-2008, 08:32 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •