
Following are the latest NCAA RPI ratings as of 1/18. We are listed at 28, and the MWC is 8th. I'm sure there are other teams of interest that can be found in this list.
Through Jan. 18
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Connecticut 17 0 .6529 6 .7226
2. Oklahoma 14 2 .7079 1 .7127
3. Tennessee 14 3 .6826 2 .6986
4. Louisville 18 1 .6240 21 .6910
5. Maryland 15 3 .6784 3 .6873
6. Notre Dame 15 2 .6355 15 .6820
7. North Carolina 17 0 .5676 54 .6773
8. Stanford 13 4 .6698 4 .6733
9. Texas A&M 14 2 .6257 20 .6723
10. Duke 15 1 .5788 47 .6667
11. Baylor 15 1 .5972 27 .6656
12. Ohio St. 14 3 .6378 11 .6652
13. Auburn 18 0 .5462 87 .6591
14. Texas 14 3 .6324 18 .6586
15. Florida 17 2 .5654 60 .6424
16. California 14 2 .5526 78 .6418
17. Xavier 15 4 .6105 25 .6400
18. Virginia 14 3 .5854 38 .6341
19. Indiana 12 3 .5836 40 .6335
20. Florida St. 16 4 .5918 31 .6326
21. Kansas St. 15 1 .5256 112 .6306
22. Middle Tennessee 15 4 .5861 37 .6292
23. Rutgers 10 5 .6458 7 .6288
24. Texas Tech 11 5 .6386 9 .6261
25. South Dakota St. 17 2 .5388 94 .6258
26. Arizona St. 12 6 .6373 13 .6242
27. Wisconsin 14 5 .5912 32 .6241
28. New Mexico 14 2 .5303 106 .6196
29. Iowa 11 7 .6350 16 .6174
30. Minnesota 13 5 .5836 39 .6146
31. Boston College 14 4 .5781 48 .6122
32. Iowa St. 12 4 .5798 44 .6122
33. DePaul 14 5 .5797 45 .6103
34. Va. Commonwealth 14 3 .5557 72 .6099
35. UCLA 12 4 .5735 50 .6092
36. Marquette 11 7 .6341 17 .6082
37. Georgia Tech 13 4 .5674 55 .6073
38. Purdue 12 5 .5716 52 .6056
39. Richmond 14 4 .5609 65 .6048
40. Gonzaga 14 4 .5571 71 .6044
41. LSU 9 6 .6383 10 .6031
42. Kentucky 12 7 .6218 22 .6009
43. Kansas 12 4 .5626 63 .6008
44. Syracuse 13 4 .5621 64 .5999
45. Seton Hall 12 4 .5591 69 .5958
46. Marist 17 1 .4710 216 .5952
47. Old Dominion 10 5 .5816 42 .5949
48. BYU 12 3 .5274 108 .5936
49. Pittsburgh 11 4 .5472 85 .5923
50. Mississippi St. 14 4 .5374 98 .5921
51. South Florida 14 5 .5514 81 .5918
52. TCU 11 6 .5807 43 .5886
53. Vanderbilt 14 4 .5144 133 .5878
54. Georgetown 12 5 .5737 49 .5869
55. Hartford 8 7 .6374 12 .5862
56. Michigan 9 9 .6310 19 .5850
57. Temple 10 6 .5907 34 .5848
58. Wake Forest 13 4 .5117 142 .5840
59. Oklahoma St. 12 4 .5480 84 .5835
60. Michigan St. 12 6 .5511 82 .5828
61. UW-Green Bay 12 3 .4956 167 .5792
62. Cincinnati 13 4 .5133 136 .5775
63. Ball St. 11 6 .5629 62 .5774
64. St. John's 13 4 .5200 120 .5768
65. Dayton 12 6 .5522 80 .5731
66. South Carolina 8 9 .6371 14 .5729
67. Southern Cal 9 7 .5947 29 .5718
68. Montana 15 3 .4720 213 .5714
69. Illinois St. 12 4 .5126 137 .5700
70. Nebraska 9 7 .5912 33 .5695
71. Charlotte 11 6 .5508 83 .5687
72. Bowling Green 14 2 .4485 253 .5686
73. Mississippi 13 5 .5214 119 .5681
74. Western Kentucky 10 7 .5789 46 .5681
75. Miami-OH 11 6 .5602 68 .5671
76. Clemson 11 7 .5603 67 .5659
77. Geo. Washington 9 8 .5896 36 .5631
78. Alabama 12 7 .5534 76 .5612
79. Villanova 10 7 .5678 53 .5609
80. San Diego St. 11 4 .5033 157 .5607
81. Oregon St. 10 5 .5225 117 .5593
82. St. Bonaventure 13 4 .4987 163 .5592
83. Kent St. 12 3 .4649 225 .5559
84. Oregon 7 9 .6140 24 .5549
85. Missouri 10 6 .5428 90 .5546
86. Towson 10 5 .5307 104 .5543
87. Samford 13 3 .4609 232 .5536
88. UALR 13 4 .4743 206 .5524
89. James Madison 11 5 .5073 151 .5521
90. Georgia 11 7 .5387 95 .5520
91. Houston 11 5 .5152 130 .5513
92. Oakland 13 4 .4732 210 .5509
93. Arkansas 10 7 .5443 88 .5479
94. N.C. St. 8 9 .5968 28 .5475
95. Chattanooga 12 6 .5012 160 .5443
96. Utah 10 6 .5086 147 .5441
97. Creighton 9 8 .5609 66 .5439
98. Penn St. 7 10 .5899 35 .5390
99. Bradley 12 3 .4164 300 .5388
100. Butler 10 6 .4959 166 .5381
101. West Virginia 10 6 .5125 138 .5362
102. Indiana St. 8 8 .5669 58 .5362
103. Morgan St. 9 4 .4841 191 .5355
104. Nevada 10 7 .5154 128 .5331
105. UC Santa Barbara 10 6 .4962 165 .5322
106. Liberty 8 7 .5467 86 .5311
107. Tulane 10 8 .5237 113 .5297
108. East Tenn. St. 9 7 .5237 114 .5293
109. Loyola Marymount 12 5 .4645 226 .5276
110. South Alabama 12 5 .4468 255 .5275
111. Arizona 7 10 .5820 41 .5274
112. Boston U. 10 6 .4948 170 .5271
113. Valparaiso 9 7 .5100 145 .5266
114. Illinois 4 15 .6681 5 .5264
115. Fresno St. 12 6 .4734 208 .5255
116. Marshall 9 7 .5180 122 .5254
117. William & Mary 10 6 .4997 162 .5251
118. Washington 4 10 .6417 8 .5247
119. Vermont 8 8 .5524 79 .5240
120. Duquesne 11 6 .4724 212 .5238
121. Fla. Gulf Coast 12 4 .4345 276 .5234
122. Louisiana-Monroe 9 7 .5307 103 .5221
123. Western Carolina 9 8 .5330 102 .5219
124. Miami-FL 10 8 .5079 150 .5215
125. Canisius 13 5 .4393 272 .5214
126. American 12 6 .4720 214 .5211
127. UC Riverside 7 9 .5723 51 .5209
128. N.C. A&T 10 5 .4590 234 .5209
129. Drexel 8 8 .5536 75 .5208
130. SMU 10 7 .4887 182 .5203
131. Lamar 9 4 .4438 262 .5198
132. Colorado 8 7 .5108 144 .5188
133. Saint Joseph's 9 9 .5170 123 .5185
134. Portland St. 11 6 .4718 215 .5176
135. San Diego 10 6 .4749 204 .5158
136. Illinois-Chicago 8 6 .4943 171 .5151
137. Georgia Southern 10 7 .4870 185 .5151
138. Drake 10 7 .4836 192 .5150
139. Cleveland St. 9 8 .5066 153 .5132
140. Evansville 8 8 .5226 116 .5127
141. Providence 7 10 .5546 73 .5110
142. Lehigh 13 5 .4322 283 .5108
143. Virginia Tech 8 9 .5270 109 .5091
144. East Carolina 10 7 .4810 195 .5089
145. Quinnipiac 10 5 .4298 286 .5073
146. Pepperdine 9 8 .4920 174 .5066
147. Saint Louis 8 10 .5287 107 .5059
148. Hofstra 11 5 .4234 294 .5049
149. Loyola-Maryland 8 9 .5390 93 .5048
150. UCF 5 12 .6059 26 .5044
151. Jacksonville 10 7 .4668 224 .5043
152. Kennesaw St. 6 9 .5672 57 .5040
153. UAB 7 11 .5672 56 .5034
154. Col. Charleston 10 5 .4407 268 .5029
155. Texas-Arlington 6 8 .5397 92 .5015
156. Arkansas St. 9 9 .5043 156 .5014
157. Northern Iowa 6 9 .5422 91 .5001
158. Portland 9 7 .4826 193 .4995
159. Eastern Illinois 11 6 .4301 285 .4990
160. Central Michigan 10 7 .4397 270 .4963
161. Belmont 11 6 .4345 277 .4960
162. Davidson 8 10 .5152 131 .4949
163. UNLV 8 9 .5069 152 .4949
164. UTEP 9 7 .4618 230 .4932
165. La Salle 9 9 .4857 188 .4926
166. Cal Poly 9 7 .4618 229 .4924
167. Northwestern 3 13 .6149 23 .4918
168. Louisiana Tech 9 9 .4905 177 .4917
169. New Orleans 8 10 .5162 126 .4905
170. Mercer 8 8 .5015 159 .4900
171. Wichita St. 9 8 .4725 211 .4894
172. Georgia St. 9 6 .4375 274 .4889
173. Delaware 8 8 .4918 175 .4886
174. Southern Miss 9 7 .4407 269 .4882
175. Sacred Heart 10 7 .4447 260 .4875
176. Army 11 6 .4098 310 .4864
177. Harvard 8 7 .4588 235 .4846
178. Ohio 6 10 .5363 100 .4844
179. Wyoming 6 8 .5082 149 .4842
180. Washington St. 8 8 .4618 228 .4823
181. UMBC 10 7 .4160 301 .4818
182. Utah Valley St. 6 8 .5123 139 .4816
183. Iona 10 9 .4732 209 .4807
184. CS Bakersfield 10 7 .4290 289 .4805
185. Missouri St. 5 11 .5540 74 .4798
186. Wright St. 6 10 .5183 121 .4792
187. Fairfield 10 8 .4417 265 .4791
188. Northern Ill. 8 9 .4864 187 .4776
189. Austin Peay 7 10 .5153 129 .4774
190. UNC Wilmington 7 9 .4949 169 .4772
191. Florida Int. 4 14 .5918 30 .4772
192. Southern U. 5 6 .4976 164 .4770
193. Southeastern La. 8 6 .4292 288 .4764
194. Pacific 9 7 .4337 278 .4763
195. Texas-San Ant. 7 7 .4571 237 .4757
196. Memphis 8 10 .4822 194 .4756
197. Troy 7 9 .4766 200 .4741
198. Akron 6 11 .5235 115 .4741
199. Toledo 7 8 .4586 236 .4735
200. Murray St. 8 6 .4152 304 .4714
201. Dartmouth 5 9 .5024 158 .4700
202. Texas St. 4 7 .5166 125 .4700
203. Oral Roberts 8 8 .4448 259 .4689
204. Colorado St. 5 11 .5343 101 .4662
205. Morehead St. 9 9 .4408 267 .4660
206. Holy Cross 8 10 .4749 205 .4659
207. Massachusetts 8 10 .4604 233 .4657
208. Monmouth 7 9 .4923 173 .4653
209. Princeton 6 9 .4887 183 .4651
210. Hampton 5 9 .5119 141 .4646
211. Florida Atlantic 6 11 .5012 161 .4620
212. Denver 9 8 .4156 303 .4618
213. St. Mary's 5 13 .5375 97 .4617
214. Rhode Island 7 10 .4851 189 .4612
215. Florida A&M 6 7 .4526 246 .4609
216. UW-Milwaukee 6 9 .4515 247 .4605
217. North Texas 6 12 .5139 135 .4594
218. Siena 5 11 .5158 127 .4593
219. Coppin St. 3 11 .5667 59 .4590
220. Detroit 5 12 .5260 111 .4588
221. CS Fullerton 6 9 .4751 203 .4578
222. UNC Greensboro 6 12 .5168 124 .4572
223. Binghamton 7 10 .4705 219 .4566
224. Coastal Carolina 7 7 .4453 257 .4564
225. Columbia 8 7 .4306 284 .4564
226. Cent. Conn. St. 11 5 .3508 336 .4560
227. Northeastern 6 10 .4927 172 .4558
228. Western Michigan 4 13 .5571 70 .4558
229. Southern Ill. 4 10 .5266 110 .4556
230. SE Missouri St. 7 9 .4567 238 .4555
231. IUPUI 7 9 .4512 248 .4545
232. Bucknell 9 7 .3895 323 .4543
233. Furman 9 9 .4202 297 .4538
234. Stetson 7 10 .4709 217 .4531
235. McNeese St. 6 7 .4328 280 .4517
236. Tulsa 5 11 .5143 134 .4503
237. Delaware St. 6 9 .4612 231 .4498
238. Mount St. Mary's 7 8 .4502 249 .4496
239. Rice 5 12 .5058 155 .4488
240. Yale 7 8 .4326 281 .4481
241. Idaho 6 9 .4741 207 .4477
242. Loyola-Chicago 2 10 .5639 61 .4475
243. North Dakota St. 6 8 .4337 279 .4463
244. Tennessee St. 8 9 .4394 271 .4461
245. Sam Houston St. 4 11 .5218 118 .4457
246. Eastern Michigan 3 11 .5367 99 .4456
247. Lafayette 7 11 .4633 227 .4449
248. Northwestern St. 7 6 .3850 326 .4435
249. New Mexico St. 6 12 .4866 186 .4425
250. USC Upstate 7 8 .4222 295 .4421
251. Md.-East. Shore 4 9 .5116 143 .4420
252. Boise St. 8 9 .4094 311 .4418
253. Western Illinois 4 12 .5085 148 .4391
254. Montana St. 6 9 .4451 258 .4386
255. Buffalo 4 13 .5121 140 .4365
256. Campbell 7 8 .4176 299 .4338
257. Robert Morris 6 10 .4411 266 .4316
258. Utah St. 7 10 .4272 291 .4310
259. St. Peter's 5 11 .4763 201 .4308
260. Stephen F.Austin 6 8 .4066 315 .4303
261. Manhattan 6 12 .4696 221 .4303
262. Northern Colo. 7 9 .4076 314 .4302
263. Chicago St. 9 8 .3505 337 .4299
264. Rider 6 12 .4696 222 .4299
265. Cornell 4 9 .4949 168 .4281
266. UC Davis 7 8 .3780 329 .4280
267. Prairie View 5 10 .4391 273 .4266
268. St. Francis PA 3 13 .5380 96 .4240
269. UNC Asheville 5 10 .4471 254 .4212
270. Eastern Kentucky 4 9 .4526 245 .4181
271. Alabama A&M 5 9 .4191 298 .4177
272. UMKC 6 9 .4022 319 .4174
273. Radford 2 12 .5306 105 .4174
274. Ark.-Pine Bluff 3 12 .5089 146 .4164
275. High Point 6 9 .3945 322 .4161
276. Fordham 7 11 .4135 305 .4147
277. Tennessee Tech 4 14 .4771 198 .4138
278. Long Beach St. 3 14 .5063 154 .4134
279. Northern Arizona 5 12 .4553 240 .4131
280. Eastern Wash. 6 10 .4091 312 .4130
281. Texas-Pan Am. 7 9 .3819 327 .4123
282. Appalachian St. 3 13 .4888 181 .4116
283. Air Force 2 13 .5440 89 .4112
284. Texas A&M-CC 5 9 .4213 296 .4110
285. Niagara 1 17 .5528 77 .4107
286. Alabama St. 6 9 .3987 320 .4104
287. Brown 3 12 .4896 180 .4097
288. Idaho St. 4 13 .4767 199 .4096
289. Hawaii 3 14 .4850 190 .4072
290. Lipscomb 4 13 .4761 202 .4063
291. IPFW 2 15 .5145 132 .4062
292. Winthrop 4 9 .4131 308 .4061
293. Fair. Dickinson 4 11 .4708 218 .4061
294. Navy 8 10 .3640 333 .4059
295. Southern Utah 4 11 .4491 252 .4046
296. San Francisco 3 14 .4908 176 .4046
297. Wagner 5 11 .4418 264 .4026
298. New Hampshire 3 14 .4900 179 .3994
299. N.C. Central 6 13 .4160 302 .3983
300. Longwood 5 11 .4088 313 .3963
301. Long Island 5 11 .4103 309 .3957
302. Mississippi Val. 3 12 .4533 243 .3917
303. Youngstown St. 2 14 .4876 184 .3911
304. Pennsylvania 3 11 .4457 256 .3910
305. Grambling St. 4 11 .4346 275 .3903
306. Gardner-Webb 5 9 .3706 332 .3880
307. CS Northridge 4 12 .4279 290 .3851
308. George Mason 2 14 .4779 197 .3843
309. Jacksonville St. 3 13 .4560 239 .3837
310. Weber St. 4 12 .4134 306 .3836
311. Santa Clara 2 17 .4902 178 .3828
312. Albany 3 13 .4527 244 .3821
313. Centenary 3 14 .4433 263 .3800
314. Sacramento St. 3 15 .4494 251 .3791
315. North Florida 2 14 .4689 223 .3787
316. Wofford 2 13 .4779 196 .3784
317. Stony Brook 2 13 .4541 242 .3776
318. Charleston So. 4 9 .3894 324 .3754
319. Alcorn St. 3 15 .4446 261 .3729
320. New Jersey Tech 4 12 .4051 317 .3704
321. UC Irvine 3 15 .4323 282 .3685
322. Bryant 5 11 .3738 331 .3665
323. Maine 2 15 .4498 250 .3660
324. La.-Lafayette 3 14 .4235 293 .3657
325. Texas Southern 4 10 .3537 334 .3630
326. Presbyterian 1 12 .4546 241 .3565
327. Central Arkansas 3 10 .3746 330 .3523
328. Jackson St. 3 12 .3865 325 .3512
329. Norfolk St. 0 13 .4699 220 .3505
330. Tennessee-Martin 1 15 .4296 287 .3385
331. S.C. St. 3 11 .3485 338 .3369
332. San Jose St. 2 14 .3805 328 .3343
333. Elon 1 16 .4134 307 .3318
334. Howard 2 13 .3979 321 .3314
335. St. Francis NY 3 13 .3523 335 .3258
336. Nicholls St. 0 14 .4257 292 .3196
337. Savannah St. 1 14 .4055 316 .3178
338. Bethune-Cookman 4 8 .2483 340 .3161
339. Winston-Salem 0 14 .4048 318 .3032
340. Colgate 4 14 .2865 339 .2967
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Big 12 146 46 .5886 2 .6171
2. Big East 200 73 .5771 4 .6045
3. Atlantic Coast 154 56 .5709 6 .6038
4. Southeastern 152 61 .5751 5 .5988
5. Big Ten 111 81 .6053 1 .5896
6. Pacific 10 96 65 .5850 3 .5769
7. Atlantic 10 143 103 .5226 8 .5340
8. Mountain West 79 62 .5271 7 .5292
9. Missouri Valley 83 76 .5158 9 .5141
10. Colonial 106 84 .5039 14 .5131
11. Mid-American 96 99 .5073 11 .5011
12. Conference USA 98 104 .5087 10 .5000
13. Sun Belt 111 114 .5046 13 .4993
14. Horizon 69 85 .5050 12 .4909
15. West Coast 64 74 .4987 15 .4879
16. Metro Atlantic 81 95 .4848 17 .4742
17. Atlantic Sun 56 59 .4701 19 .4733
18. Southern 83 102 .4777 18 .4696
19. Summit 70 92 .4659 21 .4594
20. America East 53 93 .4909 16 .4556
21. Big West 58 87 .4648 22 .4527
22. Western Athletic 63 90 .4602 23 .4505
23. Southland 62 87 .4527 24 .4496
24. Patriot 72 69 .4115 32 .4483
25. Ivy League 44 72 .4679 20 .4441
26. Big Sky 61 89 .4445 27 .4396
27. Ohio Valley 62 100 .4513 25 .4369
28. Northeast 71 103 .4384 29 .4319
29. Big South 41 72 .4422 28 .4264
30. Mid-Eastern 52 99 .4465 26 .4243
31. Independents 84 164 .4256 31 .4071 32. Southwestern 41 106 .4336 30 .4017
![]()
With BYU the only other RIP in the top 50 it is beginning to look like the MWC may not be a 3-bid league. I know things can change, but right now who would be a serious at-large team except UNM? BYU would be in the consideration, but based upon conference tournament upsets may or may not be in as of today.
It would be an up hill struggle for SDSU, TCU, or Utah today.
i would have expected a bigger bump after beating byu on the road and considering we totally thumped texas tech who is ahead of us...i do see a lot of teams on the upper part of that list that we have played and mostly beat...
'...the Pit is just God awful uncomfortable for a visiting team.'
...he yells, "No one comes to the hoop now, Melvin. No one!", Harv Schmidt to Mel Daniels
“They’re loud and they get on you. They know everything about you. They know your mom’s name.”, jimmer fredette.
...Bobby Knight was screaming at his starters for being late. "We're getting our #!&$@$ kicked! Because you were late!".

Ouch!!! NMSU, 249. Air Force 283. That hurts. We play both twice.
At least they aren't in the 300s. And CSU is only 204.
I am surprised about NMSU, it was obvious thet weren't as good as last year's senior laden bunch, but I thought they looked better than that the two games we played them.
AF on the other hand is bad this season. Really, really bad.
Yep, I was shcoked to see where them thar baggies had fallen to. I thought they would be better than that. Hope they get it together in conference and play well. Two games to them along with AF and it hurts the rpi.
Go Lobos! Go Erskine & Shump! Go Lucas! Go Cam!
gotta be some bias against the aggies...they are far better than air force and they are far better than their ranking here...
'...the Pit is just God awful uncomfortable for a visiting team.'
...he yells, "No one comes to the hoop now, Melvin. No one!", Harv Schmidt to Mel Daniels
“They’re loud and they get on you. They know everything about you. They know your mom’s name.”, jimmer fredette.
...Bobby Knight was screaming at his starters for being late. "We're getting our #!&$@$ kicked! Because you were late!".
Zoom,
I haven't looked at their schedule but that might be the problem--who they have played in agrigate. You are right, there is no comparison between the two teams. NMSU would win by 25+. I thought all three of NMSU's starting guards were fine, with two of them good players. At best AF showed two players who might develop in a couple years.
At least Air Force plays in the 8th best conference this year.....NMSU is in the WAC, 22nd best conference in the nation (or, in sobering terms, 11th WORST conference in the country!).
Note that RPI doesn't care whether the game is home or away. Also, we are now late enough in the season that one game has only a small effect. Finally, key for all this discussion: what matters most to OUR RPI is the won-loss record of our opposition, not their RPI. Our RPI profits from playing teams that win, even if their wins came against against so-so competition such that their RPI is so so. Of course winning helps a bunch!
CollegeRPI.com does an RPI projection that does take home and away games into account and by their method we would end up top 25 RPI and league champs!
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks